This 3.5 cu. ft. Admiral® Top-Load Washer provides a thorough clean thanks to the Wash-Action Agitator, which uses two, independently-moving pieces to provide plenty of wash movement. The Deep Water Wash Option fills the tub with more water during the wash and rinse cycle.Read More
Plus, the washer's sturdy Porcelain Tub helps protect clothes from snagging, while the Large Capacity lets you get the most out of your loads.
The two pieces of our Wash-Action Agitator move independently to provide plenty of wash movement, delivering a thorough clean.
Deep Water Wash Option delivers a thorough clean by filling the tub with more water during the wash and rinse cycle.
Our Porcelain Tub helps protect fabrics from snagging.
Large Capacity lets you fit more into your loads.
The Late Lid Lock gives you extra time to throw in last-minute items before the Spin Cycle starts.
Extra Rinse Option helps remove soils or extra detergent by adding more rinse action to select wash cycles.
Delicates Cycle uses a slower spin speed and wash action to deliver a gentle clean.
Select the right fit for your loads with our 8 Wash Cycles.
General Specs | |
Product Weight (lbs.) | 125 |
Color | White |
Includes Stacking Kit | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Color Finish Name | White |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 3.5 |
Type of Washer | Top Load |
Number of Cycles | 8 |
Top Load Wash System | Agitator |
Depth (in.) | 27 |
Door Color | White |
Drum | Porcelain |
Stackable | No |
Width (in.) | 27.5 |
Height W Door Open | 51 |
Washer Features | Rear Control, Sensor Wash, Spin Speed Option |
Specifications | |
Control Type | Knobs |
Eco Monitor/Efficiency Monitor | No |
Electronic Display Type | Digital |
Feedback-Status Indicators | Done , Fill , Rinse , Sensing , Wash |
LCD Touch Screen | No |
Modifiers | |
Delay Start | No |
Number of Rinse Options | 1 |
Number of Soil Levels | 3 |
Number of Wash/Rinse Temperatures | 5 |
Number of Washer Options | 2 |
Number of Spin Speeds | 2 |
Pre Soak | No |
Rinse Temperature | Cold |
Temperature Selections | Cold , Cool , Hot , Tap Cold , Warm |
Cycles | |
Washer Cycle Selections | Bulky/Sheets , Casual , Clean Washer with affresh , Delicates , Drain & Spin , Normal - Heavy , Normal / Regular , Rinse & Spin |
Installation Considerations | |
Hoses Included | No |
Exterior Details | |
Lid/Door Finish | Painted |
Lid/Door Lock | Yes |
Slow Close Lid | No |
Window | No |
Interior Details | |
Advanced Vibration Control | No |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach |
Motor Horsepower | 1/4 HP |
Sound Package | No |
Eco Monitor/Efficiency Monitor | No |
Options | |
Washer Option Selections | Extra Power /Boost Option |
Details | |
Fabric Brush | No |
Hoses Included | No |
Pedestal Options | No |
Recirculation(visible) | No |
Stackable | No |
Water Faucet | No |
LED Color | Green |
Electrical Requirements | |
Power Cord Included | Yes |