Product Dimensions 47.13"h x 29.88"w x 27.88"d
This beautiful gas freestanding range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The oven is 5.8 cu ft., providing a large capacity that’s perfect for preparing multiple dishes at once. The cooktop has 5 burners ranging from 5,000 to 18,000 BTU, letting you go from a rolling boil to a delicate simmer.Read More
Additional Savings Available
| General Specs | |
| Product Weight (lbs.) | 203.6 | 
| Color | Black Stainless Steel | 
| Door Color | Black Stainless Steel | 
| Handle Color | Stainless Steel | 
| Outdoor Approved | No | 
| Door Panel Type | Glass | 
| Air Fry | No | 
| Cooktop Features | Continuous Grate, Digital Display, Dishwasher Safe Grates, LP Convertible | 
| Cooktop Surface Style | Burner Grate, Griddle | 
| No. of Rack Positions | 7 | 
| Depth w/Door Open 90 Degrees (in.) | 45.5 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Grate Material | Cast Iron | 
| Total Capacity (cu. ft.) | 5.8 | 
| Color Finish Name | Black Stainless Steel | 
| Commercial Use Approved | No | 
| Drawer Type | Storage | 
| Number of Elements Burner Cooking Zones | 5 | 
| Total Number Of Rack Positions | 7 | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Smart Compatible | No | 
| Number of Elements/Burners | 5 | 
| Burner Type | Sealed | 
| Convection Cooking | Yes | 
| Fuel Type | Natural Gas | 
| Number of Oven(s) | Single | 
| Depth (in.) | 27.88 | 
| Height (in.) | 47.13 | 
| Width (in.) | 29.88 | 
| Oven Features | LED Display, Broiler in Oven, Hidden Bake Element, Delay Bake/Start, Keep Warm, Sabbath Mode | 
| Oven Cleaning Method | Self Cleaning | 
| Oven Details | |
| Power On Indicator Light | Yes | 
| Broiler Location | Top of Oven | 
| Oven Control Location | Backguard | 
| Oven Cooking System | Convection | 
| Number of Oven Racks | 3 | 
| Convection Functions | Bake , Broil , Roast | 
| Oven Light Type | Incandescent | 
| Oven Control Type | Electronic Touch | 
| Oven Self-Cleaning | AquaLift® Self Clean | 
| Convection Element Type | Single-Fan | 
| Bake Element Power | 18,000 BTU | 
| Number of Rack Guides | 7 | 
| Interior Color | Grey | 
| Drawer Type | Storage Drawer | 
| Hidden Bake Element | Yes | 
| Oven Rack Type | 1 Max Capacity, 2 Standard | 
| Number of Oven Lights | 1 | 
| Automatic Convection Conversion Temperature Adjust | Yes | 
| Appearance | |
| Handle Material | Metal | 
| Door Type | Metal & Glass | 
| Handle Type | Towel Bar | 
| Oven Window Size | Large | 
| Refinements | |
| Features | EasyConvect™ Conversion , Even-Heat™ True Convection | 
| Cooktop Details | |
| Left Rear Element-Burner Type | Sealed Burner | 
| Left Front Element-Burner Type | Sealed Burner | 
| Center Rear Element-Burner Type | Sealed Burner | 
| Cooktop Element Style | Gas Burner | 
| Right Rear Element-Burner Type | Sealed Burner | 
| Cooktop Control Knob Type | Metal | 
| Cooktop Control Location | Front | 
| Cooktop Surface Material | Stainless Steel | 
| Number of Grates | 2 | 
| Right Front Element-Burner Type | Sealed Burner | 
| Auto Re-ignition | No | 
| Ignition Type | Electronic | 
| Grate Details | Dishwasher Safe , Matte Finish , Continuous , Cast Iron Grates | 
| Cooktop Control Type | Knobs | 
| Griddle | Included | 
| Dimensions | |
| Depth Closed Excluding Handles | 25.44" | 
| Depth With Door Open 90 Degree | 47.88" | 
| Electrical | |
| Hz | 60 | 
| Volts | 120 | 
| Power Cord Included | Yes | 
4.4 out of 5
1192 Reviews
1192 Reviews