

Whirlpool 5.3 cu. ft. ® electric range with Frozen Bake™ technology
Model# WFE505W0JV
Contact Us for Special Pricing
- Style:
- Electric: Freestanding
- Height:
- 48 inches
- Width:
- 30 inches
- Depth:
- 28 inches
- First Oven Capacity:
- 5.3
- Number Of Elements:
- 5
- Convection Oven:
- Yes
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- No
- Sabbath Mode:
- No
- Self Clean:
- No
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- No
FlexHeat™ Dual Radiant Element
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Frozen Bake™ technology
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Keep Warm setting
Keep dishes from getting cold with a setting that delivers low heat to the oven, so your meal is ready when you are.
Warm Zone Element
Keep food warm while you're finishing the rest of the meal using this low-powered center element.
Certifications | |
Ada Compliant | No |
Cul | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Cooktop Details | |
Cooktop Control Knob Color | Black Stainless |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Details | |
Automatic Convection Conversion Temperature Adjust | No |
Cooktop Configuration | All Burners |
Fuel Type | Electric |
Oven Automatic Shut-off | No |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Frozen Bake; Keep Warm Setting; Sabbath Mode; Start Time; Stop Time; Timer; Warm Hold |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Product Height | 47.875 |
Carton Height | 48.75 |
Gross Weight | 152 |
Oven Interior Height | 18.125 |
Carton Width | 32 |
Product Depth | 27.75 |
Oven Interior Depth | 18.5 |
Depth With Door Open 90 Degree | 46.688 |
Cutout Depth | 24 |
Cutout Height | 36 |
Depth Closed Excluding Handles | 25.313 |
Depth Closed Including Handles | 28 |
Carton Depth | 29 |
Cutout Width | 30 |
Oven Interior Width | 24.5 |
Net Weight | 137 |
Product Width | 29.875 |
Electrical | |
Power Cord Included | No |
Element/burner Details | |
Center Front Element-burner Power | 100W |
Center Front Element-burner Size | 6in. |
Center Front Element-burner Type | Simmer |
Cooktop Element Style | Radiant |
Left Front Element-burner Power | 3,000W |
Left Front Element-burner Size | 9in./6in. |
Left Front Element-burner Type | Dual |
Left Rear Element-burner Power | 1,200W |
Left Rear Element-burner Size | 6in. |
Left Rear Element-burner Type | Standard |
Number of Cooking Element-burners | 5 |
Right Front Element-burner Power | 2,500W |
Right Front Element-burner Size | 9in. |
Right Front Element-burner Type | Standard |
Right Rear Element-burner Power | 1,200W |
Right Rear Element-burner Size | 6in. |
Right Rear Element-burner Type | Standard |
Exterior Details | |
Door Type | Glass Window |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Control Knob Color | Black |
Oven Control Knob Type | Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Oven Details | |
Bake Element Power | 2,400 W |
Broiler Element Power | 3,400 W |
Broiler Location | Top Center |
Door Removable | Yes |
Hidden Bake Element | No |
Interior Color | Black |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Steam Clean |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Installation Instruction | Click here to download |
---|---|
Feature Sheet | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great stove.
Submitted 10-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
I haven’t used the oven yet as I have only had for a week. Stove works great and love the color.
Don't Buy!!!!
Submitted 09-05-19
clear No, I would not recommend this to a friend
Whirlpool.com
If I preheated this oven for tomorrow it might possibly reach the desired temperature, but I'm not counting on it. Same goes for the top heating elements. Takes forever to boil or cook anything and cleaning it is a nightmare. I miss my coil electric oven and wish I had never purchased this new oven. Other then looking good it wasn't worth the money I spent.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov